<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Markeriva'sBlogspot</title>
		<link>http://markerivasblogspot.new-forum.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 24 Dec 2009 06:58:13 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Markeriva'sBlogspot</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://markerivasblogspot.new-forum.net/feed/?</link>
		</image>
		<item>
			<title>Investor Friendly Accounts</title>
			<link>http://markerivasblogspot.new-forum.net/general-discussion-f12/investor-friendly-accounts-t26.htm</link>
			<dc:creator>JohnRewan</dc:creator>
			<description>The investors today are facing much more challenges than their earlier counterparts. The looming recession has forced them to develop their skills to gain the same benefits. Now it is not possible to gain returns simply with intelligence and diversification. 



Opening an offshore account or trust with the help of an offshore financial centre is one of the modern ways of earning money. An offshore account can offer the investors with flexibility to invest in popular markets, in return for security,  ...</description>
			<category>General Discussion</category>
			<pubDate>Thu, 24 Dec 2009 06:58:13 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/general-discussion-f12/investor-friendly-accounts-t26.htm#133</comments>
			<guid>http://markerivasblogspot.new-forum.net/general-discussion-f12/investor-friendly-accounts-t26.htm</guid>
		</item>
		<item>
			<title>Forex Portfolios Management</title>
			<link>http://markerivasblogspot.new-forum.net/general-discussion-f12/forex-portfolios-management-t20.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>



Forex Portfolios Management is a based trading advisor specializing in managing clients assets in the foreign exchange (Forex) markets , We offer multiple trading programs for the aggressive speculative retail and institutional our managed forex accounts

Investments in the foreign exchange markets offer an alternative investment vehicle to traditional investments such as stocks, bonds , mutual funds. Investments in Forex may offer diversification advantages to your current investment  ...</description>
			<category>General Discussion</category>
			<pubDate>Mon, 12 Oct 2009 23:27:59 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/general-discussion-f12/forex-portfolios-management-t20.htm#125</comments>
			<guid>http://markerivasblogspot.new-forum.net/general-discussion-f12/forex-portfolios-management-t20.htm</guid>
		</item>
		<item>
			<title>Managed Forex introducing brokers IB</title>
			<link>http://markerivasblogspot.new-forum.net/general-discussion-f12/managed-forex-introducing-brokers-ib-t25.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>



Managed Forex introducing brokers









Managed Forex IB Compensation

How introducing brokers get paid for managed account business



The diagram below shows how managed forex IB's get compensated for the managed account assets they raise.









When an IB convinces a customer to open a managed account, the customer first opens a regular forex account and the money manager is given limited power of attorney to trade the customer's account via a specialized money management  ...</description>
			<category>General Discussion</category>
			<pubDate>Fri, 23 Oct 2009 16:34:46 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/general-discussion-f12/managed-forex-introducing-brokers-ib-t25.htm#131</comments>
			<guid>http://markerivasblogspot.new-forum.net/general-discussion-f12/managed-forex-introducing-brokers-ib-t25.htm</guid>
		</item>
		<item>
			<title>Managed Forex introducing brokers</title>
			<link>http://markerivasblogspot.new-forum.net/general-discussion-f12/managed-forex-introducing-brokers-t24.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>



Managed Forex introducing brokers









Managed Forex IB Compensation

How introducing brokers get paid for managed account business



The diagram below shows how managed forex IB's get compensated for the managed account assets they raise.









When an IB convinces a customer to open a managed account, the customer first opens a regular forex account and the money manager is given limited power of attorney to trade the customer's account via a specialized money management  ...</description>
			<category>General Discussion</category>
			<pubDate>Fri, 23 Oct 2009 15:12:16 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/general-discussion-f12/managed-forex-introducing-brokers-t24.htm#130</comments>
			<guid>http://markerivasblogspot.new-forum.net/general-discussion-f12/managed-forex-introducing-brokers-t24.htm</guid>
		</item>
		<item>
			<title>How Does One Begin Forex Trading?</title>
			<link>http://markerivasblogspot.new-forum.net/general-discussion-f12/how-does-one-begin-forex-trading-t23.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>







How Does One Begin Forex Trading ?









Forex trading involves transacting in the world's largest and most liquid financial market. In forex market you buy and sell currencies with the hope of making profits. Like any other market you make money whenever you buy low and sell high.



Forex traders buy currency expecting its value to rise. If you profit from your forex transactions you get back your initial investment plus the profit amount. Trading of any sort being speculative  ...</description>
			<category>General Discussion</category>
			<pubDate>Thu, 22 Oct 2009 00:08:50 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/general-discussion-f12/how-does-one-begin-forex-trading-t23.htm#129</comments>
			<guid>http://markerivasblogspot.new-forum.net/general-discussion-f12/how-does-one-begin-forex-trading-t23.htm</guid>
		</item>
		<item>
			<title>Managed Forex Accounts Really?</title>
			<link>http://markerivasblogspot.new-forum.net/general-discussion-f12/managed-forex-accounts-really-t22.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>



Managed Forex Accounts Really ?





Today, modern rational investors prefer to invest in the Forex market because it provides them many opportunities to making money through online trading. The investors, who were previously interested in traditional opportunities like mutual funds, stock market, and bonds, now, start participating in Foreign exchange trading. Due to the advancement of technology, now,such tools are available that facilitates the trading process. With the help of online  ...</description>
			<category>General Discussion</category>
			<pubDate>Tue, 20 Oct 2009 05:51:33 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/general-discussion-f12/managed-forex-accounts-really-t22.htm#128</comments>
			<guid>http://markerivasblogspot.new-forum.net/general-discussion-f12/managed-forex-accounts-really-t22.htm</guid>
		</item>
		<item>
			<title>How to Get Managed Forex Successfully ?</title>
			<link>http://markerivasblogspot.new-forum.net/general-discussion-f12/how-to-get-managed-forex-successfully-t21.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>[size=large]







How to Get Managed Forex Successfully ?

Everyone is talking about forex trading and how much money they are all making with it. It's incredibly tempting to get into, but if you aren't sure what you are doing, it could spell out disaster for you very quickly. If you are new to forex trading and would like to get in deeper, the best way to do this is to find a good advisor that can help you with managed forex trading.



Though no one can guarantee you a profit with  ...</description>
			<category>General Discussion</category>
			<pubDate>Fri, 16 Oct 2009 17:31:28 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/general-discussion-f12/how-to-get-managed-forex-successfully-t21.htm#127</comments>
			<guid>http://markerivasblogspot.new-forum.net/general-discussion-f12/how-to-get-managed-forex-successfully-t21.htm</guid>
		</item>
		<item>
			<title>Teknik Gap</title>
			<link>http://markerivasblogspot.new-forum.net/forex-analysis-f14/teknik-gap-t15.htm</link>
			<dc:creator>nuriman</dc:creator>
			<description>aku dok tengok gap ni kan..tetiba lk terfikir satu idea..tapi entah menjadi ke tak..tapi rasanya menjadi..apa kata kita cuba test..tekniknya simple sahaja cuma tktau bila mengena dan tktau berapa profit..tapi skali on, profit da..



teknik ni berdasarkan gap pada graf..gap berlaku disebabkan broker cuti..so, gap kt graf tu bergantung pada broker korang la..kalau tk silap fxcm tkde gap..caranya kita pasang trap untuk gap tu..aku guna mt4 - fxopen, ada gap..







aku akan buat demo test  ...</description>
			<category>Forex Analysis</category>
			<pubDate>Wed, 04 Jun 2008 10:56:30 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/forex-analysis-f14/teknik-gap-t15.htm#41</comments>
			<guid>http://markerivasblogspot.new-forum.net/forex-analysis-f14/teknik-gap-t15.htm</guid>
		</item>
		<item>
			<title>Harga Minyak. Apa Pendapat Korang?</title>
			<link>http://markerivasblogspot.new-forum.net/international-chat-f16/harga-minyak-apa-pendapat-korang-t18.htm</link>
			<dc:creator>nuriman</dc:creator>
			<description>tentang harga minyak sekarang, apa pendapat korang? adakah patut, atau tidak patut? dan kalau tk patut, apa yang perlu kita buat untuk memberi/menyampaikan cadangan/bantahan kita kepada kerajaan?</description>
			<category>International Chat</category>
			<pubDate>Sat, 07 Jun 2008 09:03:26 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/international-chat-f16/harga-minyak-apa-pendapat-korang-t18.htm#70</comments>
			<guid>http://markerivasblogspot.new-forum.net/international-chat-f16/harga-minyak-apa-pendapat-korang-t18.htm</guid>
		</item>
		<item>
			<title>KiSaH NaK KuRuSkAn BaDaN..</title>
			<link>http://markerivasblogspot.new-forum.net/jokes-funny-humor-f17/kisah-nak-kuruskan-badan-t14.htm</link>
			<dc:creator>Fiy</dc:creator>
			<description>Seorang mamat yang gemuk masuk ke fitness center utk menguruskan badan.. seorg lelaki di kaunter bertanya kepada mamat tadi,&quot;kami menawarkan 2 program disini... RM50 utk versi 'biasa' dan RM100 utk versi 'cepat'.&quot;



mamat tu pon berkata, &quot;saya ingat yang biasa lah sbb saya ni baru nak try kuruskan badan.&quot;



&quot; ok, encik sila masuk ke bilik no.5 di penjuru bilik sana,&quot; jawab penjaga kaunter.



mamat tadi pon masuk la ke bilik itu dan menutupnya. selang 2 minit  ...</description>
			<category>Jokes, Funny &amp; Humor</category>
			<pubDate>Wed, 04 Jun 2008 02:03:16 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/jokes-funny-humor-f17/kisah-nak-kuruskan-badan-t14.htm#34</comments>
			<guid>http://markerivasblogspot.new-forum.net/jokes-funny-humor-f17/kisah-nak-kuruskan-badan-t14.htm</guid>
		</item>
		<item>
			<title>LaWaK mEnAnTu</title>
			<link>http://markerivasblogspot.new-forum.net/jokes-funny-humor-f17/lawak-menantu-t17.htm</link>
			<dc:creator>Fiy</dc:creator>
			<description>pak kasim seorang yg tamak harta.. dia menawarkan anak dara suntinya yg cun melecun 

kepada golongan yg kaya raya sahaja.. suatu hari datang la seman, seorang usahawan muda 

ingin melamar anak pak kasim. beliau cukup sifat tanpa cacat cela tetapi beliau malas 

solat. setelah 3 hari berkahwin.. seman masih duk kat umah mentuanya. setelah azan maghrib 

berkumandang..pak kasim mengajak seman utk solat maghrib berjamaah. seman gelabah.. 

sebelum ini dia tak pernah solat. lalu seman masuk  ...</description>
			<category>Jokes, Funny &amp; Humor</category>
			<pubDate>Thu, 05 Jun 2008 07:52:23 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/jokes-funny-humor-f17/lawak-menantu-t17.htm#48</comments>
			<guid>http://markerivasblogspot.new-forum.net/jokes-funny-humor-f17/lawak-menantu-t17.htm</guid>
		</item>
		<item>
			<title>iNtR0 aB0uT mE..</title>
			<link>http://markerivasblogspot.new-forum.net/new-user-f4/intr0-ab0ut-me-t13.htm</link>
			<dc:creator>Fiy</dc:creator>
			<description><![CDATA[hi...
<br />
sy fiy @ fyza..
<br />
study lg..
<br />
i'm new here..
<br />
nak taw lbh lanjut tnye la..
<br />
so ader salah silap harap di ampunkan yer admin n moderator2 sekalian.. <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />  <img src="http://illiweb.com/fa/i/smiles/icon_wink.gif" alt="Wink" longdesc="15" />]]></description>
			<category>New User</category>
			<pubDate>Wed, 04 Jun 2008 01:32:29 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/new-user-f4/intr0-ab0ut-me-t13.htm#31</comments>
			<guid>http://markerivasblogspot.new-forum.net/new-user-f4/intr0-ab0ut-me-t13.htm</guid>
		</item>
		<item>
			<title>TrendLine For Support &amp; Resistance</title>
			<link>http://markerivasblogspot.new-forum.net/forex-analysis-f14/trendline-for-support-resistance-t19.htm</link>
			<dc:creator>nuriman</dc:creator>
			<description>trendline merupakan salah satu teknik dalam fx yang paling senang dan mudah untuk menentukan garisan price support dan resistance. aku pun kurang arif jugak pasal benda ni tapi yang pasti, banyak percubaan aku dalam menggunakan trendline ni sememangnya berbaloi cuma satu masalah sahaja iaitu masa dan volume. masa ialah bila trendline akan dipotong oleh candlestick - dalam menentukan proses pemotongan itu berlaku, semamangnya ia memerlukan masa untuk kita memerhati chart. aku yg sentiasa kekurangan  ...</description>
			<category>Forex Analysis</category>
			<pubDate>Wed, 11 Jun 2008 21:54:09 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/forex-analysis-f14/trendline-for-support-resistance-t19.htm#106</comments>
			<guid>http://markerivasblogspot.new-forum.net/forex-analysis-f14/trendline-for-support-resistance-t19.htm</guid>
		</item>
		<item>
			<title>i'm newbie.. harap sifu2 forex ley tunjuk ajar..</title>
			<link>http://markerivasblogspot.new-forum.net/newbie-f11/i-m-newbie-harap-sifu2-forex-ley-tunjuk-ajar-t12.htm</link>
			<dc:creator>Fiy</dc:creator>
			<description><![CDATA[sy da lame dgr cite psl forex ni tp sy xpandai pape pun..
<br />
ley x admin wat kan tutorial ke ape2 ke khas utk newbie yg berminat nk blaja cam sy ni... <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Newbie</category>
			<pubDate>Wed, 04 Jun 2008 00:51:50 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/newbie-f11/i-m-newbie-harap-sifu2-forex-ley-tunjuk-ajar-t12.htm#29</comments>
			<guid>http://markerivasblogspot.new-forum.net/newbie-f11/i-m-newbie-harap-sifu2-forex-ley-tunjuk-ajar-t12.htm</guid>
		</item>
		<item>
			<title>Welcome all</title>
			<link>http://markerivasblogspot.new-forum.net/international-chat-f16/welcome-all-t11.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Hai.. to all user from over the world, we welcome u here.
<br />

<br />
U can use your own language or dialect. Open to all]]></description>
			<category>International Chat</category>
			<pubDate>Tue, 03 Jun 2008 23:40:24 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/international-chat-f16/welcome-all-t11.htm#28</comments>
			<guid>http://markerivasblogspot.new-forum.net/international-chat-f16/welcome-all-t11.htm</guid>
		</item>
		<item>
			<title>Free Advertise</title>
			<link>http://markerivasblogspot.new-forum.net/announcement-f21/free-advertise-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Hai semua moderator..
<br />

<br />
Berita gembira buat Moderator .Anda berpeluang meletakan advetisment pada portal dengan percuma selama 1bulan tanpa bayaran...
<br />

<br />
Guna form dibawah:
<br />
<blockquote><div>
<br />
Nama Moderator:
<br />
Link:
<br />
Picture Link*:</div></blockquote>
<br />
*hanya 125x60 banner 
<br />
*format .jpg/.png 
<br />

<br />
Anda berminat menjadi moderator? Sila PM sya]]></description>
			<category>Announcement</category>
			<pubDate>Tue, 03 Jun 2008 04:31:55 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/announcement-f21/free-advertise-t6.htm#14</comments>
			<guid>http://markerivasblogspot.new-forum.net/announcement-f21/free-advertise-t6.htm</guid>
		</item>
		<item>
			<title>Analisis GBP/USD</title>
			<link>http://markerivasblogspot.new-forum.net/forex-analysis-f14/analisis-gbp-usd-t5.htm</link>
			<dc:creator>nuriman</dc:creator>
			<description><![CDATA[ok..untuk ari ni..aku tgk ada gap..ikut yg lepas2 la aku dok tengok, kalau ada gap, dia akan isi gap tu balik..sbb gap tu kt atas, price kt bawah, so aku rasa price akan naik la..tapi kena tunggu signal la..hmm mcm candlestick reversal ke..ikut signal masing2..cuma aku leh agak naik je..komen plz..
<br />

<br />
<img src="http://img37.picoodle.com/img/img37/4/6/2/f_004m_1f4cf96.gif" alt="" />]]></description>
			<category>Forex Analysis</category>
			<pubDate>Mon, 02 Jun 2008 10:15:27 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/forex-analysis-f14/analisis-gbp-usd-t5.htm#8</comments>
			<guid>http://markerivasblogspot.new-forum.net/forex-analysis-f14/analisis-gbp-usd-t5.htm</guid>
		</item>
		<item>
			<title>Perkenalkan Diri Anda</title>
			<link>http://markerivasblogspot.new-forum.net/new-user-f4/perkenalkan-diri-anda-t9.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Hai kepada semua user...
<br />

<br />
<img src="http://illiweb.com/fa/i/smiles/icon_arrow.gif" alt="Arrow" longdesc="19" /> Perkenalkan diri anda , kami mengalu-alukan kedatangan anda disini .]]></description>
			<category>New User</category>
			<pubDate>Tue, 03 Jun 2008 23:26:15 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/new-user-f4/perkenalkan-diri-anda-t9.htm#26</comments>
			<guid>http://markerivasblogspot.new-forum.net/new-user-f4/perkenalkan-diri-anda-t9.htm</guid>
		</item>
		<item>
			<title>Analisis GBP/JPY</title>
			<link>http://markerivasblogspot.new-forum.net/forex-analysis-f14/analisis-gbp-jpy-t4.htm</link>
			<dc:creator>nuriman</dc:creator>
			<description><![CDATA[untuk GBP/JPY ada gap gak. tapi price sekarang menjauhi gap. oleh itu, tunggu candlestick reversal pattern baru la BUY. ambil TP harga close pada last candlestick. jgn tamak. ekekeke.
<br />

<br />
<img src="http://img28.picoodle.com/img/img28/4/6/2/f_005gjm_cf4e46d.gif" alt="" />]]></description>
			<category>Forex Analysis</category>
			<pubDate>Mon, 02 Jun 2008 08:59:09 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/forex-analysis-f14/analisis-gbp-jpy-t4.htm#7</comments>
			<guid>http://markerivasblogspot.new-forum.net/forex-analysis-f14/analisis-gbp-jpy-t4.htm</guid>
		</item>
		<item>
			<title>News Analysis</title>
			<link>http://markerivasblogspot.new-forum.net/forex-analysis-f14/news-analysis-t16.htm</link>
			<dc:creator>nuriman</dc:creator>
			<description>kul 1000 dgn 1035 jap gi ada 2 news USD akan kuar..



1) 1000 - ISM Non-Manufacturing Composite (high)

2) 1035 - Crude Oil Inventories (medium)



1) P: 52.0, F: 51.0 dimana F &lt; P

apa yg FF ckp, &quot;A rising trend has a positive effect on the nation's currency.&quot;



2) P: -8.8M, F: 1.1M dimana F &gt; P

apa yg FF ckp, &quot;No clear effect,&quot;



1) sebab F &lt; P dan apa yg FF ckp tu, so kita predict USD jatuh. untuk itu, kita predict GU dan EU akan jatuh (sbb U tu  ...</description>
			<category>Forex Analysis</category>
			<pubDate>Wed, 04 Jun 2008 13:31:33 GMT</pubDate>
			<comments>http://markerivasblogspot.new-forum.net/forex-analysis-f14/news-analysis-t16.htm#42</comments>
			<guid>http://markerivasblogspot.new-forum.net/forex-analysis-f14/news-analysis-t16.htm</guid>
		</item>
	</channel>
</rss>